---
title: "Meta Connect 2024 Online: What we expect to see"
description: Dive into what the 2024 Meta Connect online experience might offer as Meta gears up to showcase its latest technological innovations in AI and VR
---

[Blogs](https://blogs.expandreality.io)

# [Meta Connect 2024 Online: What we expect to see](https://blogs.expandreality.io/meta-connect-2024-online-what-we-expect-to-see)

 Written by [Erin Finister](https://blogs.expandreality.io/author/erin-finister) | Aug 30, 2024 8:20:58 AM

Dive into what the 2024 Meta Connect online experience might offer as Meta gears up to showcase its latest technological innovations in AI, VR, and Metaverse developments.

## Exploring the Virtual Venue: The Online Experience at Meta Connect 2024

Attending[Meta Connect 2024](https://www.meta.com/en-gb/connect/?srsltid=AfmBOoqjICxX2Ercsg0ng-7w3MWJwtMMKMmORi7Iom1VX66lNO75CyAA)online will provide an immersive experience that utilises advanced VR and AR technologies, including the latest in smart glasses. Participants can explore a virtual venue that mirrors the physical event in Menlo Park, offering a seamless blend of real and virtual worlds. This year, Meta is set to redefine virtual event hosting with interactive 3D environments, virtual booths, a VR showcase, and live-streamed keynotes. The integration of virtual reality and smart glasses will push the boundaries of how we experience digital events.

Industries leveraging virtual reality will find this September event particularly relevant, as Meta unveils future innovations on its Meta platform, including the highly anticipated Meta Quest 3. Attendees can expect to explore the latest developments in Meta AI and its applications for Meta business, alongside new features in the Meta Business Suite app and Meta for Business. The event is likely to highlight future advancements in Meta's multiple device management, offering insights into creating a cohesive, mesh-branded experience. Additionally, attendees can expect updates on optimising Meta Quest 3 compatibility, including future trends in storage expansion and memory upgrades.

The online platform for Meta Connect 2024 will be accessible through Facebook and Horizon Worlds, enabling attendees to navigate various sessions, network with fellow participants, and interact with engaging content. Whether joining from a desktop or using an XR headset like the Meta Quest 3 or an ultralight headset, the event promises a dynamic and immersive experience. Additionally, those interested in VRX webinars will find valuable insights throughout the event.

Participants can explore industries using virtual reality and witness advancements in Meta AI, Meta business, and the Meta business suite app. The event may showcase how Meta’s platform integrates with Meta for Business and Meta for Work, highlighting new features in Meta’s multiple device management. 

## How to attend Meta Connect

Meta Connect is Meta's premier technology conference, uniting developers, creators, and tech enthusiasts to explore the company's future vision. Meta Connect 2024 will be a hybrid event featuring an in-person component at Meta's Menlo Park campus, alongside a virtual livestream accessible globally through Facebook and Horizon Worlds. The event will showcase innovations in Meta AI, the Meta platform, and Meta for Business, including insights into Meta Quest and Mesh rooms.

Registering for Meta Connect 2024 is easy, with options for both physical and virtual attendance. Registration for Connect 2024 is available free of charge on Meta’s [official website](https://www.meta.com/connect/). Once signed up on the website, you will receive regular updates and announcements leading up to the actual event on September 25 and 26.

Early registration is advisable to secure your spot and receive timely updates about the event's schedule and features. Whether attending from home with Meta Quest 3 or Meta Quest Pro, or joining the in-person event at Meta's headquarters in Menlo Park, Meta ensures a comprehensive and inclusive experience for all attendees.

**When it’s time to attend, you can follow along with the conference using one of the below options:**

- Join the event IRL at Meta’s campus in Menlo Park, California.
- Follow along virtually, in real-time or on-demand, using the [@MetaforDevelopers Facebook Page](https://www.facebook.com/MetaforDevelopers/).
- View the entire live keynote in VR using the Horizon Worlds app on your Meta Quest headset. (Make sure you’re in the list of [13 supported countries](https://www.meta.com/help/quest/articles/horizon/explore-horizon-worlds/horizon-supported-countries/) where Horizon Worlds is available, first.)
- Join the event IRL at Meta’s campus in Menlo Park, California.
- Follow along virtually, in real-time or on-demand, using the [@MetaforDevelopers Facebook Page](https://www.facebook.com/MetaforDevelopers/).
- View the entire live keynote in VR using the Horizon Worlds app on your Meta Quest headset. (Make sure you’re in the list of [13 supported countries](https://www.meta.com/help/quest/articles/horizon/explore-horizon-worlds/horizon-supported-countries/) where Horizon Worlds is available, first.)

  

## What to expect from Meta Connect this year

Meta Connect 2024 is set to be a showcase of the company's latest advancements in AI, VR, and the Metaverse. Attendees can look forward to announcements about new AI-driven tools, updates to the MetaAI chatbot, and enhancements in the Llama family of large language models. Additionally, the integration of generative AI models across Meta's platforms, including Instagram, Quest, and WhatsApp, will be a significant highlight.

### Meta Quest 3s

 

At Meta Connect 2024, one of the most anticipated announcements is the potential unveiling of the Meta Quest 3S, a more affordable version of last year's Quest 3 VR headset. Although Meta has not officially confirmed it, a recent store listing leak suggests the existence of this "lite" model. The [Quest 3S](https://landing.expandreality.io/meta-quest-3s-a-powerful-alternative-at-a-lower-price-point-meta)could play a key role in expanding Meta's VR ecosystem by making immersive VR experiences more accessible through a lower price point. While specific features and specs remain uncertain, the reduced cost likely means some trade-offs compared to the premium Quest 3. Additionally, the Quest 3S is expected to integrate Llama 3.1, Meta's advanced AI model, which could bring enhanced AI assistant capabilities and vision features, similar to those in the Ray-Ban smart glasses.

### Orion AR Glasses Prototype

Meta Connect 2024 might finally offer a first look at Meta's highly anticipated augmented reality glasses, codenamed Project Orion. Unlike the Ray-Ban Stories smart glasses, which focused on audio and camera features, [the Orion AR glasses](https://blogs.expandreality.io/the-meta-ar-glasses-release-date-rumors-and-updates) are expected to deliver authentic visual AR experiences with digital overlays seamlessly integrated into the real world.

Meta has been working on the Orion glasses for nearly a decade, marking a significant advancement in AR technology. While a consumer-ready product is still likely a few years away, Meta may showcase an early prototype to highlight its progress and inspire developers to start creating AR applications for the platform.

This breakthrough technology is enabled by integration with advanced AI models like Llama 3.1, which provides rapid data processing capabilities to the device. Additionally, it will leverage Meta's vision models to recognize and interact with real-world objects and environments.AI Chatbots and Avatars

### The Meta Horizon Ecosystem

Naturally, Meta Connect 2024 wouldn't be complete without major updates on the company's metaverse ambitions. In his keynote, Mark Zuckerberg is expected to outline Meta's vision for the metaverse over the coming year and beyond.

We can anticipate a progress report on Horizon Worlds, Meta's social VR platform that seeks to unify avatars, inventory, and identity across various virtual experiences. Meta may also introduce new tools and standards designed to help developers create more interoperable content for the metaverse.

## Networking and Interaction: How Meta Connect Fosters Community Online

Meta Connect 2024 is focused on fostering a strong sense of community among attendees, even within the virtual environment. The event will offer numerous opportunities for networking and interaction, including virtual meet-and-greets and interactive Q&A sessions with speakers. Specially designed networking lounges within the virtual venue will enable participants to connect with peers, exchange ideas, and collaborate on new projects.

Beyond the structured networking events, the online platform will also feature social spaces where attendees can engage in casual conversations, join group discussions, and forge meaningful connections. Meta's dedication to creating an engaging and interactive online community is reflected in the thoughtful design of these virtual spaces.

 

## Meta ai chatbots and avatars

Meta Connect 2024 sounds like it’s shaping up to be a fascinating event, especially with the emphasis on AI! The advancements in AI tools for platforms like WhatsApp and Instagram could significantly enhance user engagement. AI Studio’s no-code capabilities might also democratise chatbot creation, making it more accessible for businesses.

The potential introduction of a multimodal version of Llama would be exciting, especially for those interested in integrated AI functionalities across different media formats. This could really expand how users interact with Meta's platforms.

If you’re keeping an eye on developments for smart glasses or mixed reality alongside this, there might be some intriguing overlaps with their AI initiatives as well.

## The Horizon Ecosystem

At Meta Connect 2024, Mark Zuckerberg’s keynote will likely focus on Meta's metaverse vision, offering insights into the company’s progress and future direction. We can expect significant updates on Horizon Worlds, which is central to Meta's social VR strategy. This platform’s potential for avatars, integrated inventories, and cross-experience identities could be highlighted, demonstrating how users can move seamlessly between different virtual environments.

Meta might also reveal new tools and standards aimed at helping developers build interoperable content, which would support a more cohesive metaverse ecosystem. This push for interoperability could be key to making the metaverse more accessible and functional across various VR and AR platforms.

With the ongoing development of Meta's AR glasses, we may also see new integrations between mixed reality and the metaverse. These updates could further solidify Meta’s position in the competitive landscape of immersive tech, where Apple Vision is also a significant player.

What aspect of the metaverse, such as Horizon Worlds or new AR/VR integrations, are you most excited to learn about at Meta Connect?

## Useful Links for Businesses

[HR guide to upgrading work for employees work-life with technology](https://blogs.expandreality.io/hubfs/HR%20Immersive%20Meetings%20human%20Technology%20Upgrade%20.pdf)

[CEO Guide to driving company performance](https://blogs.expandreality.io/hubfs/CEO%20Immersive%20meetings%20insight%20-%20Why%20Meta%20&%20Microsoft%20.pdf)

[CTO Introductory Guide to Meta & Mesh](https://blogs.expandreality.io/hubfs/CTO%20Guide%20(3).pdf)

[Buy XR Headsets](https://expandreality.io/buy-xr)

| buy meta quest 3 | Boosting Productivity with the Meta Quest 3: The Future of Meetings | [https://blogs.expandreality.io/boosting-productivity-with-meta-quest-3](https://blogs.expandreality.io/boosting-productivity-with-meta-quest-3) | Enterprise Guide  |
| --- | --- | --- | --- |
| Meta and Mesh | CTO Introductory Guide to Meta & Mesh | [https://landing.expandreality.io/cto-introductory-guide-to-meta-mesh](https://landing.expandreality.io/cto-introductory-guide-to-meta-mesh) | Enterprise Guide  |
| Mesh and Meta | Immersive Meetings for CFOs \| Driving Performance with Mesh and Meta | [https://landing.expandreality.io/immersive-meetings-for-cfos-driving-performance-with-mesh-and-meta](https://landing.expandreality.io/immersive-meetings-for-cfos-driving-performance-with-mesh-and-meta) | Enterprise Guide  |
| Meta and Microsoft | Meta and Microsoft Enhance Enterprise VR Collaboration \| Research Lab | [https://landing.expandreality.io/meta-and-microsoft-enhance-enterprise-vr-collaboration-research-lab](https://landing.expandreality.io/meta-and-microsoft-enhance-enterprise-vr-collaboration-research-lab) | Enterprise Guide  |
| Engagement and productivity | Workplace engagement and productivity the Meta & Microsoft answers | [https://landing.expandreality.io/workplace-engagement-and-productivity-the-meta-microsoft-answers](https://landing.expandreality.io/workplace-engagement-and-productivity-the-meta-microsoft-answers) | Enterprise Guide  |
| Microsoft Mesh and Meta | Microsoft Mesh and Meta Demo Facility | [https://landing.expandreality.io/microsoft-mesh-and-meta-demo-facility](https://landing.expandreality.io/microsoft-mesh-and-meta-demo-facility) | Meta & Mesh  |
| Meta and Microsoft | Advancing Virtual Collaboration \| Meta and Microsoft Mesh Timeline | [https://landing.expandreality.io/meta-mesh-timeline-mesh-updates-innovations-with-meta](https://landing.expandreality.io/meta-mesh-timeline-mesh-updates-innovations-with-meta) | Meta & Microsoft  |
| Meta and Microsoft | The Enterprise Guide to Microsoft Mesh & Meta Quest | [https://landing.expandreality.io/enterprise-guide-to-microsoft-mesh-meta-quest](https://landing.expandreality.io/enterprise-guide-to-microsoft-mesh-meta-quest) | Meta & Microsoft  |
| Microsoft and Meta | Immersive Collaboration in the Metaverse \| Microsoft & Meta | [https://landing.expandreality.io/immersive-collaboration-in-the-metaverse-microsoft-meta](https://landing.expandreality.io/immersive-collaboration-in-the-metaverse-microsoft-meta) | Meta & Microsoft  |
| meta ai | Meta's New AI Search Engine: A Game Changer in Tech | [https://blogs.expandreality.io/metas-new-ai-search-engine-a-game-changer-in-tech](https://blogs.expandreality.io/metas-new-ai-search-engine-a-game-changer-in-tech) | Meta Ai |
| meta ai | Human-Level AI: A Decade Away or More? | [https://blogs.expandreality.io/human-level-ai-a-decade-away-or-more](https://blogs.expandreality.io/human-level-ai-a-decade-away-or-more) | Meta AI |
| meta ai | Meta's Advanced AI Video Technology: A Deep Dive | [https://blogs.expandreality.io/metas-advanced-ai-video-technology-a-deep-dive](https://blogs.expandreality.io/metas-advanced-ai-video-technology-a-deep-dive) | Meta Ai |
| meta llama open-source model | Exploring the Open-Source Potential of Meta Llama | [https://blogs.expandreality.io/exploring-the-open-source-potential-of-meta-llama](https://blogs.expandreality.io/exploring-the-open-source-potential-of-meta-llama) | Meta Ai |
| meta ai | Revolutionising Communication: Ray-Ban Meta Glasses and WhatsApp | [https://blogs.expandreality.io/share-your-perspective-with-ray-ban-meta-glasses-on-whatsapp](https://blogs.expandreality.io/share-your-perspective-with-ray-ban-meta-glasses-on-whatsapp) | Meta Ai |
| meta llama open-source model | Installing Llama 3.2 on Your Phone: A Step-by-Step Guide | [https://blogs.expandreality.io/installing-llama-3.2-on-your-phone-a-step-by-step-guide](https://blogs.expandreality.io/installing-llama-3.2-on-your-phone-a-step-by-step-guide) | Meta AI  |
| meta mixed reality glasses | Meta Cancels High-End Quest Headset Amid Market Shifts | [https://blogs.expandreality.io/meta-cancels-high-end-quest-headset-amid-market-shifts](https://blogs.expandreality.io/meta-cancels-high-end-quest-headset-amid-market-shifts) | meta ar  |
| meta orion | Exploring the Lightweight Design of Meta Orion AR Glasses | [https://blogs.expandreality.io/exploring-the-lightweight-design-of-meta-orion-ar-glasses](https://blogs.expandreality.io/exploring-the-lightweight-design-of-meta-orion-ar-glasses) | Meta AR  |
| meta ar glasses | The Meta AR Glasses: Release Date, Rumours, and Updates | [https://blogs.expandreality.io/the-meta-ar-glasses-release-date-rumors-and-updates](https://blogs.expandreality.io/the-meta-ar-glasses-release-date-rumors-and-updates) | Meta AR  |
| meta ar glasses | Meta's Orion Prototype: A Glimpse into the Future of AR Glasses | [https://blogs.expandreality.io/metas-orion-prototype-a-glimpse-into-the-future-of-ar-glasses](https://blogs.expandreality.io/metas-orion-prototype-a-glimpse-into-the-future-of-ar-glasses) | Meta AR  |
| metaverse platforms | Meta teases huge Metaverse avatar overhaul ahead of Connect 2024 | [https://blogs.expandreality.io/meta-teases-huge-metaverse-avatar-overhaul-ahead-of-connect-2024](https://blogs.expandreality.io/meta-teases-huge-metaverse-avatar-overhaul-ahead-of-connect-2024) | Meta AR  |
| meta mr glasses | Meta Puffin: The Future of Lightweight Mixed Reality Glasses | https://blogs.expandreality.io/meta-puffin-the-future-of-lightweight-mixed-reality-glasses\\ | Meta AR  |
| meta ar glasses | The Meta AR Glasses: Release Date, Rumours, and Updates | [https://blogs.expandreality.io/the-meta-ar-glasses-release-date-rumors-and-updates](https://blogs.expandreality.io/the-meta-ar-glasses-release-date-rumors-and-updates) | Meta AR  |
| meta quest collaboration | The Meta AR Glasses: Release Date, Rumors, and Updates | [https://blogs.expandreality.io/the-meta-ar-glasses-release-date-rumors-and-updates](https://blogs.expandreality.io/the-meta-ar-glasses-release-date-rumors-and-updates) | Meta AR  |
| meta connect | Meta Connect 2024 Online: What we expect to see | [https://blogs.expandreality.io/meta-connect-2024-online-what-we-expect-to-see](https://blogs.expandreality.io/meta-connect-2024-online-what-we-expect-to-see) | Meta Connect  |
| meta quest for business | Meta Quest for Business | [https://landing.expandreality.io/en-gb/meta-quest-for-business](https://landing.expandreality.io/en-gb/meta-quest-for-business) | Meta for Bus |
| Meta Quest for Business | Meta Quest for Business | [https://landing.expandreality.io/en-gb/meta-quest-for-business](https://landing.expandreality.io/en-gb/meta-quest-for-business) | Meta for Bus |
| Meta Quest for Business | Device profiles and groups for Meta Quest for Business | [https://landing.expandreality.io/device-profiles-and-groups-for-meta-quest-for-business](https://landing.expandreality.io/device-profiles-and-groups-for-meta-quest-for-business) | Meta for Bus |
| Meta Quest for Business | Data Privacy for Meta Quest for Business | [https://landing.expandreality.io/data-privacy-for-meta-quest-for-business](https://landing.expandreality.io/data-privacy-for-meta-quest-for-business) | Meta for Bus |
| Meta Quest for Business | Managing apps and device permissions for Meta Quest for Business | [https://landing.expandreality.io/managing-apps-and-device-permissions-for-meta-quest-for-business](https://landing.expandreality.io/managing-apps-and-device-permissions-for-meta-quest-for-business) | Meta for Bus |
| Meta Quest for Business | Billing and Payments for Meta Quest for Business | [https://landing.expandreality.io/billing-and-payments-for-meta-quest-for-business](https://landing.expandreality.io/billing-and-payments-for-meta-quest-for-business) | Meta for Bus |
| Meta Quest for Business | Managed devices for Meta Quest for Business | [https://landing.expandreality.io/managed-devices-for-meta-quest-for-business](https://landing.expandreality.io/managed-devices-for-meta-quest-for-business) | Meta for Bus |
| Meta Quest for Business | Security for Meta Quest for Business  | [https://landing.expandreality.io/security-for-meta-quest-for-business](https://landing.expandreality.io/security-for-meta-quest-for-business) | Meta for Bus |
| Meta Quest for Business | Networks and certificates for Meta Quest for Business | [https://landing.expandreality.io/networks-and-certificates-for-meta-quest-for-business](https://landing.expandreality.io/networks-and-certificates-for-meta-quest-for-business) | Meta for Bus |
| Meta Quest for Business | Device insights for Meta Quest for Business | [https://landing.expandreality.io/device-insights-for-meta-quest-for-business](https://landing.expandreality.io/device-insights-for-meta-quest-for-business) | Meta for Bus |
| metaverse and assisted reality | Meta are Enhancing VR Experiences with Neural Wristbands | [https://blogs.expandreality.io/meta-are-enhancing-vr-experiences-with-neural-wristbands](https://blogs.expandreality.io/meta-are-enhancing-vr-experiences-with-neural-wristbands) | Meta Neural  |
| meta quest 3s | Pre-Order Meta Quest 3S Now: Affordable Mixed Reality Headset | [https://blogs.expandreality.io/pre-order-meta-quest-3s-now-affordable-mixed-reality-headset](https://blogs.expandreality.io/pre-order-meta-quest-3s-now-affordable-mixed-reality-headset) | MQ 3S |
| meta quest 3s | Quest 3S Walmart Leak: What You Need to Know | [https://blogs.expandreality.io/quest-3s-walmart-leak-what-you-need-to-know](https://blogs.expandreality.io/quest-3s-walmart-leak-what-you-need-to-know) | MQ 3S |
| meta quest 3s | Meta Quest 3S Price Revealed: A Budget-Friendly VR Headset | [https://blogs.expandreality.io/meta-quest-3s-price-revealed-a-budget-friendly-vr-headset](https://blogs.expandreality.io/meta-quest-3s-price-revealed-a-budget-friendly-vr-headset) | MQ 3S |
| meta quest 3s | What no Headphone Jack Means for Meta Quest 3S Users | [https://blogs.expandreality.io/what-no-headphone-jack-means-for-meta-quest-3s-users](https://blogs.expandreality.io/what-no-headphone-jack-means-for-meta-quest-3s-users) | MQ 3S |
| meta quest 3s | Meta Quest 3S Support Page Reveals New Features | [https://blogs.expandreality.io/meta-quest-3s-support-page-reveals-new-features](https://blogs.expandreality.io/meta-quest-3s-support-page-reveals-new-features) | MQ 3S |
| meta quest 3s | Meta Quest 3S: Cheaper, but is it nearly as good as the Quest 3? | [https://blogs.expandreality.io/meta-quest-3s-significantly-cheaper-but-is-it-nearly-as-good-as-the-quest-3](https://blogs.expandreality.io/meta-quest-3s-significantly-cheaper-but-is-it-nearly-as-good-as-the-quest-3) | MQ 3S |
| meta quest 3 specifications | Meta Quest 2 vs Meta Quest 3: Which is best for you? | [https://blogs.expandreality.io/meta-quest-2-vs-meta-quest-3-which-is-best-for-you](https://blogs.expandreality.io/meta-quest-2-vs-meta-quest-3-which-is-best-for-you) | MQ 3S |
| meta quest 3s | Pico 4 Ultra vs Meta Quest 3s | [https://landing.expandreality.io/pico-4-ultra-vs-meta-quest-3-vr-headset-showdown-with-bytedance](https://landing.expandreality.io/pico-4-ultra-vs-meta-quest-3-vr-headset-showdown-with-bytedance) | MQ 3S |
| meta quest 3s | Meta Quest 3S: A Powerful Alternative at a Lower Price Point \| Meta | [https://landing.expandreality.io/meta-quest-3s-a-powerful-alternative-at-a-lower-price-point-meta](https://landing.expandreality.io/meta-quest-3s-a-powerful-alternative-at-a-lower-price-point-meta) | MQ 3S |
| meta quest and mesh rooms | Meta Quest 3 & VR: The Measurable impact on meeting effectiveness | [https://landing.expandreality.io/meta-quest-3-vr-the-measurable-impact-on-meeting-productivity](https://landing.expandreality.io/meta-quest-3-vr-the-measurable-impact-on-meeting-productivity) | MQ and MESH |
| meta quest pro | Meta Quest Pro: A Crucial Stepping Stone in VR Evolution | [https://blogs.expandreality.io/meta-quest-pro-a-crucial-stepping-stone-in-vr-evolution](https://blogs.expandreality.io/meta-quest-pro-a-crucial-stepping-stone-in-vr-evolution) | MQ Pro |
| meta quest pro | Latest Rumours on Meta Quest Pro 2 | [https://blogs.expandreality.io/latest-rumours-on-meta-quest-pro-2](https://blogs.expandreality.io/latest-rumours-on-meta-quest-pro-2) | MQ Pro |
| meta quest pro | Boosting Productivity with the Meta Quest 3: The Future of Meetings | [https://blogs.expandreality.io/boosting-productivity-with-meta-quest-3](https://blogs.expandreality.io/boosting-productivity-with-meta-quest-3) | MQ Pro |
| meta quest 3 advanced | A Beginner's Guide to Meta Quest 3 | [https://blogs.expandreality.io/a-beginners-guide-to-meta-quest-3](https://blogs.expandreality.io/a-beginners-guide-to-meta-quest-3) | MQ3 |
| apple vision pro vs meta quest 3 | Apple vision pro vs meta quest 3  | [https://blogs.expandreality.io/apple-vision-pro-vs.-meta-quest-3](https://blogs.expandreality.io/apple-vision-pro-vs.-meta-quest-3) | MQ3 |
| meta quest 3 512gb | Meta Quest 3S Price Comparison: Is It Worth It? | [https://blogs.expandreality.io/meta-quest-3s-price-comparison-is-it-worth-it](https://blogs.expandreality.io/meta-quest-3s-price-comparison-is-it-worth-it) | MQ3 |
|  meta quest 3 512gb | Apple’s Plan to Release a Lower-End VR Headset | [https://blogs.expandreality.io/apples-plan-to-release-a-lower-end-vr-headset](https://blogs.expandreality.io/apples-plan-to-release-a-lower-end-vr-headset) | MQ3 |
| meta quest 3 512gb | Meta Quest Link: Seamless Remote Desktop Integration | [https://blogs.expandreality.io/meta-quest-link-seamless-remote-desktop-integration](https://blogs.expandreality.io/meta-quest-link-seamless-remote-desktop-integration) | MQ3 |
| meta quest 3 512gb | Pico 4 Ultra vs Meta Quest 3: The Battle of VR Headsets | [https://blogs.expandreality.io/pico-4-ultra-vs-meta-quest-3-the-battle-of-vr-headsets](https://blogs.expandreality.io/pico-4-ultra-vs-meta-quest-3-the-battle-of-vr-headsets) | MQ3 |
| meta quest 3 storage | A Beginner's Guide to Meta Quest 3 | [https://blogs.expandreality.io/a-beginners-guide-to-meta-quest-3](https://blogs.expandreality.io/a-beginners-guide-to-meta-quest-3) | MQ3 |
| meta quest 3 512gb | Meta Quest 3 & VR - The Measurable impact on meeting productivity | [https://landing.expandreality.io/meta-quest-3-vr-the-measurable-impact-on-meeting-productivity](https://landing.expandreality.io/meta-quest-3-vr-the-measurable-impact-on-meeting-productivity) | MQ3 |
| Meta Quest 3 Lens  | The difference between pancakes lenses and current fresnel lenses found on VR headsets | [https://landing.expandreality.io/pancake-vs.-fresnel-lenses-in-vr-headsets-advanced-optics-for-vr](https://landing.expandreality.io/pancake-vs.-fresnel-lenses-in-vr-headsets-advanced-optics-for-vr) | MQ3 |
| quest 3 upgrade memory | Meta Quest 3 & VR - The Measurable impact on meeting productivity | [https://landing.expandreality.io/meta-quest-3-vr-the-measurable-impact-on-meeting-productivity](https://landing.expandreality.io/meta-quest-3-vr-the-measurable-impact-on-meeting-productivity) | MQ3 |
| meta quest 3 | Meta Quest 3 & VR: The Measurable impact on meeting productivity | [https://landing.expandreality.io/meta-quest-3-vr-the-measurable-impact-on-meeting-productivity](https://landing.expandreality.io/meta-quest-3-vr-the-measurable-impact-on-meeting-productivity) | MQ3 |
| meta quest 3 | Meta Quest 2 vs Meta Quest 3:The Comparison | [https://landing.expandreality.io/meta-quest-2-vs-meta-quest-3-comparison?\_gl=1\*zlukwy\*\_gcl\_au\*NTI1Mzg4NTUyLjE3MjI1MDY3OTQuMTM4Mzc0NjQzNS4xNzIyODYyNjM1LjE3MjI4NjI2ODY.\*\_ga\*MjcxMzA1MjM1LjE3MjI1MDY3OTQ.\*\_ga\_EH11DTD0DS\*MTcyMjg3NDU0OS4xNC4xLjE3MjI4NzQ1NDkuNjAuMC4xMjkzNTMxOTMz](https://landing.expandreality.io/meta-quest-2-vs-meta-quest-3-comparison?_gl=1*zlukwy*_gcl_au*NTI1Mzg4NTUyLjE3MjI1MDY3OTQuMTM4Mzc0NjQzNS4xNzIyODYyNjM1LjE3MjI4NjI2ODY.*_ga*MjcxMzA1MjM1LjE3MjI1MDY3OTQ.*_ga_EH11DTD0DS*MTcyMjg3NDU0OS4xNC4xLjE3MjI4NzQ1NDkuNjAuMC4xMjkzNTMxOTMz) | MQ3 |
| meta quest 3 | Transform Your Business with Meta Quest 3 \| Meta | [https://landing.expandreality.io/transform-your-business-with-meta-quest-3-meta](https://landing.expandreality.io/transform-your-business-with-meta-quest-3-meta) | MQ3 |

[View full post](https://blogs.expandreality.io/meta-connect-2024-online-what-we-expect-to-see)

```json
{
  "@context" : "http://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "Erin Finister"
  },
  "dateModified" : "2024-12-19T11:51:56.451Z",
  "datePublished" : "2024-08-30T08:20:58Z",
  "headline" : "Meta Connect 2024 Online: What we expect to see",
  "image" : {
    "@type" : "ImageObject",
    "height" : 512,
    "url" : "https://blogs.expandreality.io/hubfs/d457bbbd-7722-4c02-b875-52fa886ab3cd.jpg",
    "width" : 512
  },
  "mainEntityOfPage" : "https://blogs.expandreality.io/meta-connect-2024-online-what-we-expect-to-see",
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "height" : 60,
      "url" : "/hs/hsstatic/content_shared_assets/static-1.4092/img/default-amp-logo.png",
      "width" : 60
    },
    "name" : "Blogs"
  }
}
```